<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Pause for thought &#187; Uncategorized</title>
	<atom:link href="http://blog.uelconnect.org.uk/rose/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.uelconnect.org.uk/rose</link>
	<description>A place to muse on e-learning issues as and when</description>
	<lastBuildDate>Wed, 16 Nov 2011 21:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<copyright>Copyright &#xA9; Pause for thought 2011 </copyright>
	<managingEditor>r.heaney@uel.ac.uk (Pause for thought)</managingEditor>
	<webMaster>r.heaney@uel.ac.uk (Pause for thought)</webMaster>
	<image>
		<url>http://blog.uelconnect.org.uk/rose/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Pause for thought &#187; Uncategorized</title>
		<link>http://blog.uelconnect.org.uk/rose</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A place to muse on e-learning issues as and when</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Pause for thought</itunes:author>
	<itunes:owner>
		<itunes:name>Pause for thought</itunes:name>
		<itunes:email>r.heaney@uel.ac.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.uelconnect.org.uk/rose/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>#mootuk11 via Twitter</title>
		<link>http://blog.uelconnect.org.uk/rose/2011/04/19/the-mootuk11-back-channel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2011/04/19/the-mootuk11-back-channel/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 12:56:29 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#mootuk11]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=212</guid>
		<description><![CDATA[Following on from Matt Lingard&#8217;s Twitter eye view of  Grainne Conole&#8217;s keynote this morning at Moodlemoot 2011, I will be entirely unoriginal and try to do an abbreviated version of  the subsequent twitterstream from a limited and highly selective perspective. I note much excitement and interest plus a few cautionary notes  in relation to University [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from <a href="http://mattlingard.wordpress.com/2011/04/19/moodlemoot-2011-keynote-via-twitter/" target="_blank">Matt Lingard&#8217;s Twitter eye view</a> of  Grainne Conole&#8217;s keynote this morning at Moodlemoot 2011, I will be entirely unoriginal and try to do an abbreviated version of  the subsequent <a href="http://twitter.com/#!/search?q=%23mootuk11" target="_blank">twitterstream</a> from a limited and highly selective perspective.</p>
<p>I note much excitement and interest plus a few cautionary notes  in relation to University of Kent&#8217;s WebCT/Moodle migration tool documented here I believe <a title="http://blogs.kent.ac.uk/eile/" rel="nofollow" href="http://t.co/p1dkxP8" target="_blank">http://t.co/p1dkxP8</a> (sorry no time to check this out).</p>
<p>There has been interest too in MMU&#8217;s migration to Moodle with a link to their staff blogs <a href="http://lrt.mmu.ac.uk/staff-blogs/" target="_blank">http://lrt.mmu.ac.uk/staff-blogs/</a> I am still hoping for a corrected link to the LT review page &#8211; now supplied see <a href="http://blog.uelconnect.org.uk/blog/2011/04/20/mootuk11-via-twitter/#comments" target="_self">comments </a>on main blog</p>
<p>Another highlight for me (I don&#8217;t get out much) has been the link to the very useful looking  <a href="http://www.bluemangolearning.com/screensteps/" target="_blank">Screensteps</a> tool for &#8216;Screen capture, image editing and document authoring in a single application&#8217;. Will be taking advantage of the 14day free trial.</p>
<p>And this post would not be complete without a reference to the  &#8216;squirrel of death&#8217; &#8211; Moodle&#8217;s answer to the Blackboard &#8216;rabbit warren&#8217; of nested folders.  This hitherto unknown creature first made an appearance at the M25LT group a few weeks ago but I think we haven&#8217;t seen the last of her/him/it.</p>
<p>That&#8217;s me for Moodlemoot 2011 today &#8211; I hope my colleagues and twitter friends will continue to keep me posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2011/04/19/the-mootuk11-back-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting with Connectivsm CCK11 (2)</title>
		<link>http://blog.uelconnect.org.uk/rose/2011/03/16/connecting-with-connectivsm-cck11-2/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2011/03/16/connecting-with-connectivsm-cck11-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:24:09 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCK11]]></category>
		<category><![CDATA[connectivism]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=209</guid>
		<description><![CDATA[I am posting occasionally on a more personal blog on posterous during CCK11]]></description>
			<content:encoded><![CDATA[<p>I am posting occasionally on a more personal blog on <a href="http://rhconnections.posterous.com/" target="_blank">posterous</a> during CCK11</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2011/03/16/connecting-with-connectivsm-cck11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting with Connectivsm CCK11</title>
		<link>http://blog.uelconnect.org.uk/rose/2011/01/20/connecting-with-connectivsm-cck11/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2011/01/20/connecting-with-connectivsm-cck11/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 16:29:05 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCK11]]></category>
		<category><![CDATA[connectivism]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=206</guid>
		<description><![CDATA[I signed up for Connectivism and Connective Knowledge 2011 and have had little time to spend on it but have just listened to the Elluminate session from yesterday evening. Keeping the alliteration going I think I can say I am in a state of Confusion about Connectivism but that is apparently good at this stage [...]]]></description>
			<content:encoded><![CDATA[<p>I signed up for <a href="http://cck11.mooc.ca/" target="_blank">Connectivism and Connective Knowledge 2011</a> and have had little time to spend on it but have just listened to the Elluminate session from yesterday evening. Keeping the alliteration going I think I can say I am in a state of <strong>C</strong>onfusion about Connectivism but that is apparently good at this stage (or any stage) in this course or in any learning situation from here on in.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2011/01/20/connecting-with-connectivsm-cck11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Technology in Education 2010 (#FOTE10)</title>
		<link>http://blog.uelconnect.org.uk/rose/2010/10/07/future-of-technology-in-education-2010-fote10/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2010/10/07/future-of-technology-in-education-2010-fote10/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:40:53 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=122</guid>
		<description><![CDATA[I attended FOTE (footie) again this year, having enjoyed last year&#8217;s as much for the Twitter interaction and  conversations with  other participants as the formal presentations.  This year&#8217;s was a very similar experience with record use of Twitter and presentations  ranging from Microsoft&#8217;s vision of a future world of beautiful people with technology to guide their every [...]]]></description>
			<content:encoded><![CDATA[<p>I attended <a href="http://fote-conference.com/" target="_blank">FOTE</a> (footie) again this year, having enjoyed last year&#8217;s as much for the Twitter interaction and  conversations with  other participants as the formal presentations.  This year&#8217;s was a very similar experience with record use of Twitter and presentations  ranging from Microsoft&#8217;s vision of a future world of beautiful people with technology to guide their every move,  to Matt Lingard&#8217;s very grounded look at staff take up (or not ) of technology and  Miles Metcalfe&#8217;s cynical take on our uncritical love of technology, not to mention other offerings on augmented reality, mobile learning and educational gaming. In other words, something for everyone &#8211; or the geeks anyway.</p>
<p>As well as the range of technology being presented there was also considerable variety  in how it was broadcast and recorded. All sessions were streamed into  Second Life and via <a href="http://www.livestream.com/" target="_blank">livestream</a>, tweets are archived <a href="http://summarizr.labs.eduserv.org.uk/?hashtag=fote10" target="_blank">here</a>, and a very neat tool <a href="http://visibletweets.com/" target="_blank">Visible tweets</a> provided a visual display of  indvidual tweets as they arrived (between presentations). There&#8217;s a <a href="http://www.flickr.com/photos/49445942@N02/with/5044001453/" target="_blank">Flickr photostream</a> and Chris Smith has provided an interesting video record of attending  the conference remotely from Thailand <a href="http://screenr.com/E04">http://screenr.com/E04</a>. Video  recordings of all keynotes are gradually appearing on the <a href="http://fote-conference.com/videos/" target="_blank">conference website</a>.</p>
<p>The blogs below from presenters and others will give you a flavour of the actual presentations. Take a few minutes to look at the Microsoft Surface parody video in Matt Lingard&#8217;s blog &#8211; he used it to great effect even though  it froze half way through on both attempts to run it. Another notable aspect of Matt&#8217;s presentation which will become apparent from the blog is the level of audience interaction he achieved.</p>
<p><a title="Matt Lingard - All we need is Love" href="http://mattlingard.wordpress.com/2010/10/06/all-we-need-is-is-love/" target="_blank">Matt Lingard</a></p>
<p><a href="http://olliebray.typepad.com/olliebraycom/2010/10/the-future-of-technology-in-education-conference-2010-fote10.html" target="_blank">Ollie Bray</a></p>
<p><a href="http://ukwebfocus.wordpress.com/2010/10/02/first-footing-at-fote10/" target="_blank">Brian Kelly</a></p>
<p><a href="http://blogs.rsc-wales.ac.uk/blog/2010/10/04/fote10-the-future-of-technology-in-education-do-we-have-an-answer-yet/" target="_blank">JISC RSC Wales</a></p>
<p>This is a good event to participate in, however you do it, and it&#8217;s free &#8211; watch out for next year&#8217;s publicity and sign up quickly.  Best quote of the day (or possibly paraphrase)  from Jeremy Speller&#8217;s presentation (see link below):  &#8220;Mobile learning is not new &#8211; books have been moving for long time&#8221;.</p>
<p><strong>Some links relating to talks:</strong></p>
<p>Augmented Reality<br />
<a href="http://www.learnar.org/">http://www.learnar.org/</a></p>
<p>Jeremy Speller’s presentation on mobile university<br />
<a href="http://www.slideshare.net/jeremyspeller/the-mobile-university-last-years-model">http://www.slideshare.net/jeremyspeller/the-mobile-university-last-years-model</a></p>
<p><strong>Other useful stuff that came up:</strong></p>
<p>JISC legal guidance on audio recordings<br />
<a href="http://www.jisclegal.ac.uk/ManageContent/ViewDetail/tabid/243/ID/1608/Recording-Lectures-Legal-Considerations-28072010.aspx">http://www.jisclegal.ac.uk/ManageContent/ViewDetail/tabid/243/ID/1608/Recording-Lectures-Legal-Considerations-28072010.aspx</a></p>
<p>Open university podcasts (more comprehensive than iTunesU)<br />
<a href="http://podcast.open.ac.uk/">http://podcast.open.ac.uk/</a></p>
<p>Microsoft Surface Parody (see Matt Lingard&#8217;s post)<br />
<a href="http://www.youtube.com/watch?v=CZrr7AZ9nCY">http://www.youtube.com/watch?v=CZrr7AZ9nCY</a></p>
<p>Free tool for online meetings<a href="http://flashmeeting.e2bn.net/" target="_blank"><br />
</a><a href="http://" target="_blank">Flash meeting</a></p>
<p>Audience polling system used very effectively by Matt Lingard &#8211; see his post above for more details.<br />
<a href="http://www.polleverywhere.com/">http://www.polleverywhere.com/</a></p>
<p>Possible alternative to Prezi &#8211; an extension to PowerPoint used by speaker from Microsoft<a href="http://www.officelabs.com/pptplex" target="_blank"><br />
Powerpoint plex </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2010/10/07/future-of-technology-in-education-2010-fote10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Haste</title>
		<link>http://blog.uelconnect.org.uk/rose/2010/06/28/101/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2010/06/28/101/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 08:34:14 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HaB]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[SL]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=101</guid>
		<description><![CDATA[I have had no time for core work let alone blogging recently.  However I did rush something through on the Health &#38; Bioscience blog after a presentation at Herts blended learning conference on 17th June. http://blog.uelconnect.org.uk/hab/2010/06/17/virtual-patient-developments-june-2010/ I do many things apart from Second Life but you could be forgiven for thinking that&#8217;s all I do.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have had no time for core work let alone blogging recently.  However I did rush something through on the Health &amp; Bioscience blog after a presentation at Herts blended learning conference on 17th June.</p>
<p><a title="HaB in SL June 2010" href="http://blog.uelconnect.org.uk/hab/2010/06/17/virtual-patient-developments-june-2010/" target="_self">http://blog.uelconnect.org.uk/hab/2010/06/17/virtual-patient-developments-june-2010/</a></p>
<p>I do many things apart from Second Life but you could be forgiven for thinking that&#8217;s all I do.  I will try to widen the scope of this blog one day &#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2010/06/28/101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds and much more at FOTE09</title>
		<link>http://blog.uelconnect.org.uk/rose/2009/10/06/clouds-and-much-more-at-fote09/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2009/10/06/clouds-and-much-more-at-fote09/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:18:51 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fote09]]></category>
		<category><![CDATA[SL]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=25</guid>
		<description><![CDATA[Had an interesting day at FOTE09 last Friday as much because of the people there as the speakers.  Generous breaks and a very convivial drinks reception at the end made for some useful conversation. The morning sessions on the Cloud were dominated by companies such as Amazon, Microsoft and Huddle  and didn&#8217;t go down terribly well with the twittering masses [...]]]></description>
			<content:encoded><![CDATA[<p>Had an interesting day at <a href="http://fote-conference.com/" target="_blank">FOTE09</a> last Friday as much because of the people there as the speakers.  Generous breaks and a very convivial drinks reception at the end made for some useful conversation. The morning sessions on the Cloud were dominated by companies such as Amazon, Microsoft and Huddle  and didn&#8217;t go down terribly well with the twittering masses in the audience, though one relatively high spot was hearing about Leeds Met experience of providing <a href="http://www.google.com/apps/" target="_blank">google apps</a> for all students.</p>
<p>The afternoon was much more relevant to the educationally inclined with presentations from a wide range of people and organisations (possibly too many), new faces for me including Will McInnes of <a href="http://www.nixonmcinnes.co.uk/" target="_blank">Nixon McInnes</a> who gave a very stimulating (and worrying)  view of our networked, constantly changing future and <a href="http://schoolofeverything.com/" target="_blank">School of everything</a> co-founder Dougald Hine who not surprisingly threw out a few challenges to the qualification bound culture of HE.  Others included the ubiquitous James Clay of Gloucestershire College, Nick Shelton of Bristol, Peter Robinson of Oxford university on their experience of  <a href="http://www.apple.com/education/guidedtours/itunesu.html" target="_blank">iTunes U </a>, Lindsay Jordan (Bath/University of the Arts) on the need for a social dimension to any learning experience and Shirley Williams of Reading on the <a href="http://thisisme.reading.ac.uk/" target="_blank">thisisme</a> digial identity project that some of us first heard about at the Plymouth conference earlier this year.</p>
<p>The final session was an extremely polarised debate on Second Life which served little purpose other than to suggest a better way of doing this in future would be to find a different panel. Two SL consultants on the pro side, and one very negatively inclined academic and someone from RSC playing devil&#8217;s advocate on the other didn&#8217;t really cut it. One highlight though was the sucessful streaming of the whole day&#8217;s proceedings in Second Life.</p>
<p>Others have blogged in more detail about the event already so I&#8217;ll be lazy and link you to a couple, both of which were written as the event proceeded &#8211; quite an impressive form of blogging if you can do it:</p>
<p>LSE <a href="http://elearning.lse.ac.uk/blogs/socialsoftware/?s=fote09">http://elearning.lse.ac.uk/blogs/socialsoftware/?s=fote09</a></p>
<p>Goldsmith&#8217;s <a href="http://celtrecord.wordpress.com/2009/10/02/jots-from-the-future-of-technology-in-education-2009-p-m/">http://celtrecord.wordpress.com/2009/10/02/jots-from-the-future-of-technology-in-education-2009-p-m/</a></p>
<p>Presentations will be available in a week or so from <a href="http://fote-conference.com/" target="_blank">FOTE09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2009/10/06/clouds-and-much-more-at-fote09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must start some fresh posts</title>
		<link>http://blog.uelconnect.org.uk/rose/2009/10/01/must-start-some-fresh-posts/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://blog.uelconnect.org.uk/rose/2009/10/01/must-start-some-fresh-posts/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:18:07 +0000</pubDate>
		<dc:creator>Rose Heaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[posterous]]></category>

		<guid isPermaLink="false">http://blog.uelconnect.org.uk/rose/?p=15</guid>
		<description><![CDATA[When do we make time for blogging &#8211; really need to get some posts up? All previous  posts were imported from an earlier attempt to create a blog for HaB on posterous. Posts themselves came across OK but not the tags.  See them in original form here http://habitat.posterous.com/]]></description>
			<content:encoded><![CDATA[<p>When do we make time for blogging &#8211; really need to get some posts up?</p>
<p>All previous  posts were imported from an earlier attempt to create a blog for HaB on posterous. Posts themselves came across OK but not the tags.  See them in original form here <a title="HABitat's posterous" href="http://habitat.posterous.com/">http://habitat.posterous.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.uelconnect.org.uk/rose/2009/10/01/must-start-some-fresh-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

